Find a Be Activated Practitioner
SOUTH AFRICA
GAUTENG
| Name | Area | Type | Telphone # | Level Completed |
|---|---|---|---|---|
| Marjorie Greef | Alberton | Physio | 0824597372 | Level 1 |
| Mari-zanne Kock | Alberton | Physio | 0825661556 | Level 1 |
| Kimon Comodikes | Abbotsford | Sports Massage | 082 857 0041 | Level 2 |
| Sandra van den berg | Bedfordview | Biokineticist | 0832911183 | Level 1 |
| Jelize van Staden | Bedfordview | Physio | 0823399214 | Level 2 |
| Samantha Kirby | Blairegowrie | Physio | 0748980057 | Level 1 |
| Sharne Raath | Boksburg | Biokineticist | 0828248514 | Level 2 |
| Lorene van Bergen | Bryanston | Physio | 072 356 0364 | Level 1 |
| Pieter Steenkamp | Centurion | Physio | 083 284 4012 | Level 1 |
| Nicolene Du Plooy | Centurion | Bio | 0721260299 | Level 1 |
| Valerie Feldman | Cramerview | Physio | 0824471190 | Level 1 |
| Keren Austen | Delmenville | Physio | 0829223611 | Level 2 |
| Gabbi Haddow | Doverglen | Bio | 0832674160 | Level 2 |
| Heleen Maas | Erasmuskloof | Physio | 0716761691 | Level 2 |
| Karen Gibbs | Faerie Glen | Physio | 0720501060 | Level 1 |
| Hennie Kriel | Faerie Glen | Sports Coach | 0824629052 | Level 1 |
| Caryn Louw | Fermdale | Physio | 0721980844 | Level 2 |
| Johannes Wessel Swart | Garsfontein | Physio | 0832967692 | Level 1 |
| Matthys Daniel Fourie | Glenstantia | Physio | 0824164999 | Level 1 |
| Sandy Bondonno | Grant park | Physio | 0827714218 | Level 1 |
| Adri Kotze | Groenkloof | Physio | 0799019103 | Level 1 |
| Dorothy Maartens | Heidelberg | Physio | 0827833672 | Level 1 |
| Gaby Corsi | Johannesburg | Physio | 082 698 3058 | Level 1 |
| Arie Michaeli | Highlands North | Physio | 082 741 1644 | Level 1 |
| Meryl Szolkewiets | Irene | Pilates Intsructor | 0635740026 | Level 2 |
| Carly Bowden | Johannesburg | P.Trainer | 0842235351 | Level 2 |
| Justine Johnson | Johannesburg ( Kayalami ) | Biokineticist | 0723590965 | Level 2 |
| Vimisha Seetha | Sandton | Physio | 0723344766 | Level 2 |
| Jessica Albrecht | Johannesburg | Chiro | 0828449903 | Level 2 |
GAUTENG Cont...
| Name | Area | Type | Telphone # | Level Completed |
|---|---|---|---|---|
| Roxanne Smith | Johannesburg | Lyno Therapist | 0825149550 | Level 2 |
| Natasha Flemmer | Jukskei Park | Chiropractor | 0769050156 | Level 1 |
| Ilna Lemmer | Karenpark | Physio | 0825725613 | Level 1 |
| Rannoa Joseph Ntseke | Karenpark | Physio | 0732336773 | Level 1 |
| Tania Ramos | Kensington | Physio | 0763890800 | Level 1 |
| Shirin Motala | Kew | Physio | 0823665043 | Level 2 |
| Caitlin McGregor | Kibler Park | Physio | 0727952220 | Level 2 |
| Margaret Gertzen | Linden | Physio | 0828354399 | Level 1 |
| Catherine Hobson | Lynwood Ridge | Chiro/Osteo | 0794894025 | Level 1 |
| Riana vd Berg | Moreleta Park | Physio | 0825755701 | Level 2 |
| Erica Wagner | Northlands | physio | 0823220638 | Level 1 |
| Jessica Wallace | Northriding | Physio | 0649006988 | Level 1 |
| Geraldine Cartwright | Parktown North | Physio | 0617180209 | Level 1 |
| Sandy Attridge | Parktown | Physio | 0837275896 | Level 1 |
| Fatima Cachalia | Milpark Hospital | Physio | 0847476666 | Level 2 |
| Ruda Lourens | Pierre van Ryneveld | Physio | 0728424606 | Level 1 |
| Adrien Dannhauser | Pretoria East | Physio | 012 361 8387 | Level 2 |
| Willemien Martin | Pretoria ( Waterkloof, Brooklyn ) | Physio | 083 442 8258 | Level1 |
| Anja Venter | Pretoria | Physio | 0767816691 | Level 2 |
| Monique Esteves Da Silva | Primrose | Physio | 0726500721 | Level 1 |
| L Mackenzie | Randburg | Physio | 082 387 9398 | Level 1 |
| Debbie Cohen | Linksfield | Physio | 0825611806 | Level 2 |
| Staci Katsivalis | Sandton | P. Trainer | 0721444207 | Level 2 |
| Lisa Slabbert Williams | Sandton | Chiropractor | 0723351312 | Level 1 |
| Fiona Knight | Sandton | P. Trainer | 0832311903 | Level 1 |
| David Leicher | sandton | Physio | 0824561447 | Level 1 |
| Tasmyn Matos Duarte | Sandton | Chiro | 0845177395 | Level 1 |
| Wilna Mari Van Staden | Springs | Physio | 0847132311 | Level 2 |
| Divan Swart | Sunninghill | Physio | 079 501 6702 | Level 1 |
GAUTENG Cont...
| Name | Area | Type | Telphone # | Level Completed |
|---|---|---|---|---|
| Marleze De vos | Vallpark | Physio | 0783384651 | Level 1 |
| Farida Carim | Vereeniging | Personal Trainer | 0790829613 | Level 2 |
| Kobie Breytenbach | Waverley | Physio | 0823350900 | Level 1 |
| Samantha Bezuidenhout | weltevreden park | Physio | 0729968727 | Level 1 |
| Wilna Foot | Wierda Park | Physio | 0824167213 | Level 1 |
| Anke Langenhorst | Witkoppen | Physio | 0833868558 | Level 1 |
| zelda barker | Victory Park | Chiro | 0825794030 | Level 1 |
MPUMALANGA
| Name | Area | Type | Telphone # | Level Completed |
|---|---|---|---|---|
| Joe- Marie Venter | Piet Retief | Physio | 0721973027 | Level 1 |
| Thobeka Mbingo | Evander | Physio | 073 934 6186 | Level 1 |
| Annemi Groenewald | Piet Retief | Physio | 0721973027 | Level 1 |
NORTH WEST
| Name | Area | Type | Telphone # | Level Completed |
|---|---|---|---|---|
| Stephanie Kruger | Hartbeespoort, North West | Physio | 0828990431 | Level 2 |
| Jolanda Steyn | Wolmaransstad | Physio | 082 259 7662 | Level 1 |
FREE STATE
| Name | Area | Type | Telphone # | Level Completed |
|---|---|---|---|---|
| Christelle Britz | Bloemfontein | Physio | 0834695411 | Level 2 |
| Carien Wessels | Edenville | Physio | 0825730815 | Level 2 |
| Melissa Terblanche | Langenhoven Park | Chiro | 0849667807 | Level 2 |
| Carin Van Niekerk | Memel | Physio | 0769169295 | Level 1 |
| Coba Cilliers | Reitz | Physio | 0836773588 | Level 2 |
| Debbie Cohen | Rouxville | Physio | 0825611806 | Level 2 |
WESTERN CAPE
| Name | Area | Type | Telphone # | Level Completed |
|---|---|---|---|---|
| Nabeelah Davids | Athlone | Physio | 0662386756 | Level 1 |
| Genevieve gani | Bellville | Physio | 0846278345 | Level 1 |
| Wendy Edwards | Bergvliet | Bio | 0745439559 | Level 2 |
| Anja Venter | Brackenfell | Physio | 021 981 9933 | Level 2 |
| Ankia Du Toit | Brackenfell | Physio | 0827820244 | Level 1 |
| Lynda Greathead | Claremont | chiro | 0836424008 | Level 1 |
| Tamsin Hodgsin | Gardens | Physio | 021 461 2142 | Level 2 |
| Mia Van Zyl | Lutzville | Physio | 0766466512 | Level 1 |
| Lochner Slabbert | Paarl | chiro | 0724780616 | Level 1 |
| Johan Mulder | Parow | Physio | 0839858458 | Level 1 |
| Michelle Visser | Piketberg | Physio | 0732646707 | Level 1 |
| Marius De Bruyn | Protea Park | Physio | 0762120767 | Level 1 |
| Cayli Stockton | Rondebosch | Bio | 0828682531 | Level 1 |
| Dorylee Le Roux | Rosebank | Bio | 0820531742 | Level 1 |
| Kevin Olivier | Seapoint | Bio | 0833214336 | Level 1 |
| Mareli Spreeth | Stellenbosch | Bio | 0792410111 | Level 1 |
| Marna Web | Tulbagh | Physio | 0724490163 | Level 1 |
| Marthe Du Preez | Vredekloof | Physio | 0714881248 | Level 1 |
| Chante Bronn | Mossel Bay | Physio | 0714032331 | Leve 2 |
KWA ZULU NATAL
| Name | Area | Type | Telphone # | Level Completed |
|---|---|---|---|---|
| Chante Sander | Franklin | Physio | 0832826710 | Level 1 |
| Veronica Mason | Gillits | Chiro | 0764300259 | Level 2 |
| Sylvia Williams | Gillits | Reflexology, Reg Nurse | 031 767 3902 | Level 2 |
| Shalendra Sahadew | Glenmore | Physio | 0829406562 | Level 1 |
| Nathan Graham | Hillcrest | Physio | 0824957701 | Level 2 |
| Dayne Goetsch | Hillcrest | Physio | 0795006569 | Level 2 |
| Johann Magretha Human | Hillcrest | Physio | 0724014080 | Level 1 |
| Amanda Van Tonder | Hillcrest | Physio | 0826564868 | Level 2 |
| Andriana Kapnias | Hillcrest | P. Trainer | 0828866889 | Level 1 |
| Wendy Edwards | Hillcrest | Bio | 0745439559 | Level 1 |
| Beth Cairns | Hillcrest | Physio | 0823008306 | Level 1 |
| Carin Hall | Hillcrest | Physio | 0836960635 | Level 1 |
| Nicolette Visser | Hillcrest | Physio | 083 661 2766 | Level 1 |
| Bronwyn Anderson | Hillcrest | Physio | 0832904021 | Level 1 |
| Mignon Botha | Hillcrest | Physio | 0836330279 | Level 1 |
| Lauren Holl | Hillcrest | Physio | 0827419104 | Level 1 |
| Tharushni Reddy | Hillcrest | Physio | 0836001245 | Level 1 |
| Tarryn Filday | Hillcrest | Physio | 0820967921 | Level 1 |
| Demi Keth | Hillcrest | Physio | 0726997051 | Level 1 |
| Cameron Carey | Hillcrest | P. Trainer | 0825618948 | Level 1 |
| Tracey-Lee White | Howick | Physio | 0845894567 | Level 1 |
| Juliet Emanuel | Howick | Physio | 0710296130 | Level 1 |
| Diane Godfrey | Hilton / Howick | Physio | 082 446 1655 | Level 2 |
| Julie Kerdachi | Hillcrest | Physio | 0826218593 | Level 2 |
| Olga Ison | Kloof | Physio | 0835231423 | Level 1 |
| Ashna Singh | Newlands East | Physio | 0837762624 | Level 1 |
| Bhavna Sewram | Phoenix | Physio | 0720639934 | Level 1 |
| Annel Niebuhr | Pietermaritzburg | Physio | 0829440745 | Level 1 |
| Amalia Crafford | Pietermaritzburg | Physio | 0833131241 | Level 2 |
KWA ZULU NATAL Cont...
| Name | Area | Type | Telphone # | Level Completed |
|---|---|---|---|---|
| Anjani De Beer | Pietermaritzburg | Physio | 0828026908 | Level 1 |
| Priyen Chengiah | Pietermaritzburg | Physio | 0726014324 | Level 1 |
| Zukisa Mqikela | Shelly Beach | Physio | 0738599314 | Level 1 |
| Tamlyn Milligan | Westville | Physio | 0832776880 | Level 2 |
| Shaista Moideen | Westville | Physio | 0790519477 | Level 1 |
EASTERN CAPE
| Name | Area | Type | Telphone # | Level Completed |
|---|---|---|---|---|
| Elza labuschagne | Craddock | Physio | 0845807499 | Level 2 |
| Staci Katsivalis | Sandton | P. Trainer | 0721444207 | Level 2 |
| Anne-Marie Herman | Port Elizabeth | Physio | 0846330184 | Level 1 |
LIMPOPO
| Name | Area | Type | Telphone # | Level Completed |
|---|---|---|---|---|
| Sari Jacobs | Mokopane | Physio | 0833247181 | Level 2 |
AUSTRALIA
Victoria
| Name | Area | Type | Telphone # | Level Completed |
|---|---|---|---|---|
| Tabitha Hocking | Northcote, Vic | Myotherapist | 040 220 4997 | Level 1 |
| Ashley Law | St Kilda West, Vic | Myotherapist | 0410770876 | Level 1 |
| Ben Longley | Mt Eliza, VIC | Personal Trainer | 043 3345 523 | Level 1 |
| Xavier Kenworthy | Barwon Heads, VIC | Professional Trainer | 042 849 7489 | Level 1 |
| Shiela Askey | North Hobart, VIC | Personal Trainer | 041 359 0496 | Level 2 |
| Gary Wagner | Melbourne VIC | Personal Trainer | 0408 077 093 | Level 1 |
| Samantha Rigby | Melbourne VIC | Myotherapist | 0398 262 006 | Level 1 |
NSW
| Name | Area | Type | Telphone # | Level Completed |
|---|---|---|---|---|
| Eva-Lotta Baad | Northwest Sydney (Castle Hill), NSW | Massage Therapist / Personal Trainer | 0405 442 711 | Level 2 |
| Steven Kola | Harrington Park, NSW | Injury Specialist | (02) 46 221 221 | Level 1 |
Queensland
| Name | Area | Type | Telphone # | Level Completed |
|---|---|---|---|---|
| Andy Gordon | Burleigh, Goldcoast | Osteopath | 042 436 3688 | Level 1 |
OTHER
| Name | Area | Type | Telphone # | Level Completed |
|---|---|---|---|---|
| John Stephens | Bournemouth, UK | Physios | 447,967,225,749 | Level 1 |
| Cathie Stone | New Forest Hampshire, UK | Physio | 07710773982 | Level 1 |
| Andy Scott | Christchurch, New Zealand | Physio | 027 359 3504 | Level 1 |

